View cart “ANSI GRADE 2 PASSAGE LOCKSET (COMMERCIAL GRADE)” has been added to your cart.
Showing 1–12 of 21 results
Sale
| Product Number | LH894005 |
| UPC Code | 850001894005 |
| Dimensions | Trim: 4-1/16”; Box: 12-1/16”L x 7-1/2”W x 7-3/4”H |
| Weight | 6.75 lbs |
| Mounting Type | Recessed |
| Housing Type | IC Rated |
| Ceiling Type | New Construction |
| Trim Color | Matte White |
| Voltage | 120V-277V |
| Power | 15W |
| Dimmable | 0-10V |
| CRI | <90 |
| Lumens | 1200 lms |
| Color Temperature | 3000K |
| Optics | 12° Spot, 24° Narrow Flood and 36° Flood |
| Lifetime | 50,000 hours at 70% light output |
| Safety Rated | Dry, Damp |
| Certifications | ETL |
was last modified: November 26th, 2019 by sundeveloper
$18.00
Add to cart
| Product Number | DD894081 |
| UPC Code | 850001894081 |
| Dimensions | 4-1/2” W x 4-1/2” H |
| Weight | 2.21 lbs |
| Materials | 304 Stainless Steel |
| Finish | Satin Nickel |
| Included Parts | 8 screws |
| Certifications | uL, CE |
| Fire Rated | 3 hours |
was last modified: March 8th, 2019 by sunfixtures
$13.90
Add to cart
| Product Number | TJ894050 |
| UPC Code | 850001894050 |
| Dimensions | 5” width x 4” height |
| Weight | 1.17 lbs |
| Voltage | 120V |
| Power | 10W |
| Dimmable | Yes |
| CRI | <90 |
| Lumens | 700/750/780/800lms |
| Color Temperature | 2700/3000/4000/5000K |
| Lifetime | 50,000 hours |
| Safety Rated | Dry, Damp |
| Certifications | ETL, Energy Star |
was last modified: February 6th, 2019 by sunfixtures
$14.90
Add to cart
| Product Number | TJ894067 |
| UPC Code | 850001894067 |
| Dimensions | 5” width x 4-1/4” height |
| Weight | 1.056 lbs |
| Voltage | 120V |
| Power | 10W |
| Dimmable | Yes |
| CRI | <90 |
| Lumens | 650 lms |
| Color Temperature | 4000K |
| Lifetime | 50,000 hours |
| Safety Rated | Dry, Damp |
| Certifications | ETL, Energy Star |
was last modified: February 28th, 2019 by sunfixtures
$14.90
Add to cart
| Product Number | LH894029 |
| UPC Code | 00850001894029 |
| Dimensions | Light: 4/3/4” W x 1/4” H Junction Box: 3-3/4” W x 3-1/4” L x 1-3/8” H |
| Weight | 0.91 lbs |
| Voltage | 120V |
| Power | 10W |
| Dimmable | Yes |
| CRI | <90 |
| Lumens | 830 lms |
| Color Temperature | 3000K |
| Lifetime | 50,000 Hours at 70% Light Output |
| Safety Rated | Dry, Damp |
| Certifications | ETL, Energy Star |
was last modified: July 16th, 2019 by sunfixtures
$13.80
Add to cart
| Product Number | 850001894074 |
| Dimensions | 7.28” width x 0.87” height |
| Weight | 0.56 lbs |
| Mount | Retrofit, Surface Mount |
| Voltage | 120V AC |
| Power | 15W |
| Dimmable | Yes |
| LED Type | SMD2835 |
| CRI | >90 |
| Lumens | 1050-1200 |
| Color Temperature | 4000K |
| Beam Angle | 140 Degrees |
| Lifetime | 50,000 hours |
| Safety Rated | Damp, Dry |
| Certifications | ETL, Energy Star, FCC, Lighting Facts, LM79, LM80 |
was last modified: March 12th, 2019 by sundeveloper
$150.00
Add to cart
| Product Number | DD894098 |
| UPC Code | 850001894098 |
| Dimensions | See photo |
| Weight | 4.021 lbs |
| Standard | ANSI Grade 1 |
| Function | Entrance |
| Keys | Yes |
| Materials | Zinc Alloy |
| Finish | Satin Chrome |
| Backset | 70 mm |
| Door Thickness | 35-50 mm |
| Certifications | UL Listed Fire Rated |
was last modified: February 27th, 2019 by sunfixtures
$148.00
Add to cart
| Product Number | DD894111 |
| UPC Code | 850001894111 |
| Dimensions | See photo above |
| Weight | 4.58 lbs |
| Standard | ANSI Grade 1 |
| Function | Passage |
| Keys | No |
| Materials | Zinc Alloy |
| Finish | Satin Chrome |
| Backset | 70 mm |
| Door Thickness | 35-50 mm |
| Certifications | UL Listed Fire Rated |
was last modified: February 27th, 2019 by sunfixtures
$149.00
Add to cart
| Product Number | DD894104 |
| UPC Code | 850001894104 |
| Dimensions | See photo above |
| Weight | 4.023 lbs |
| Standard | ANSI Grade 1 |
| Function | Privacy |
| Keys | No |
| Materials | Zinc Alloy |
| Finish | Satin Chrome |
| Backset | 70 mm |
| Door Thickness | 35-50 mm |
| Certifications | UL Listed Fire Rated |
was last modified: February 27th, 2019 by sunfixtures
$98.00
Add to cart
| Product Number | DD894128 |
| UPC Code | 850001894128 |
| Dimensions | See photo |
| Weight | 4.021 lbs |
| Standard | ANSI Grade 2 |
| Function | Entrance |
| Keys | Yes |
| Materials | Zinc Alloy |
| Finish | Satin Chrome |
| Backset | 70 mm |
| Door Thickness | 35-50 mm |
| Certifications | UL Listed Fire Rated |
was last modified: February 25th, 2019 by sunfixtures
$96.00
Add to cart
| Product Number | DD894142 |
| 850001894142 | |
| Dimensions | See photo |
| Weight | 3.058 lbs |
| Standard | ANSI Grade 2 |
| Function | Passage |
| Keys | No |
| Materials | Zinc Alloy |
| Finish | Satin Chrome |
| Backset | 70 mm |
| Door Thickness | 35-50 mm |
| Certifications | UL Listed Fire Rated |
was last modified: February 25th, 2019 by sunfixtures
$97.00
Add to cart
| Product Number | DD894135 |
| UPC Code | 850001894135 |
| Dimensions | See photo |
| Weight | 3.066 lbs |
| Standard | ANSI Grade 2 |
| Function | Privacy |
| Keys | No |
| Materials | Zinc Alloy |
| Finish | Satin Chrome |
| Backset | 70 mm |
| Door Thickness | 35-50 mm |
| Certifications | UL Listed Fire Rated |
was last modified: March 1st, 2019 by sunfixtures














